| Trade Term: | CIF |
|---|---|
| Payment Terms: | Paypal |
| Place of Origin: | Jiangsu, China (Mainland) |
| Means of Transport: | Ocean |
| Production Capacity: | 60,000 tons |
| Delivery Date: | 7-15 days |
| Structure Type: | Double-layer steel space frame |
| Span Range: | 20-120 meters (customizable) | Surface Treatment: | Epoxy zinc-rich primer + optional topcoat |
|---|---|---|---|
| Design Standard: | GB / ASTM / Eurocode compliant | Installation Method: | On-site assembly or block lifting |
| Connection System: | High-strength bolt-ball joints | Roofing Compatibility: | Metal sheet / membrane / sandwich panel |
| Anti-Corrosion Grade: | C3-C5 for industrial environments | Service Life: | Designed for 50+ years |
| Customization: | Color, span, height, and roof system fully customizable |
Large clear-span design without interior columns
Lightweight yet extremely strong steel structure
Fast installation with modular prefabrication
Outstanding corrosion and weather resistance
Compatible with multiple roofing materials
Reduced transportation and labor costs
High structural stability under wind and snow loads
Flexible customization for industrial applications
Long service life with low maintenance demand

Our space frame sheds are engineered to deliver exceptional strength, long-span coverage, and efficient construction for industrial and commercial projects. Designed with a lightweight steel space frame system, these sheds create a wide, unobstructed interior area suitable for warehouses, factories, workshops, logistics hubs, and agricultural storage.
The modular steel members and bolt-ball joint connections allow rapid on-site installation, reducing construction time and labor costs. Each shed system is fully customizable in span, height, roof slope, and color, making it adaptable to different climates, industries, and architectural requirements. With premium anti-corrosion surface coating and compliance with international standards such as GB, ASTM, and Eurocode, the structure ensures long-lasting durability even in harsh outdoor environments.
Our space frame sheds support multiple roof finishes including metal panels, membrane structures, and insulated sandwich panels, offering excellent weather resistance and load performance. Engineered for high wind and snow conditions, the system guarantees superior safety and stability throughout its lifespan.
Detailed Images

Technical Specification Sheet
| Category | Parameter | Unit | Typical Value / Example | Description |
| Basic Information | Product Model | ton | Steel Tube | Example model (ProX Series) |
| Product Name | – | Space Frame Truss | Spatial steel space-frame | |
| Brand | – | Yihong Space Frame | Manufacturer brand | |
| Geometric Parameters | Total Length | Customizable | Defined by detailed design | Optimized for transport & erection |
| Single Module Length | Customizable | 1 module | Length of each prefabricated unit | |
| Height (Structural Depth) | – | 31.2–40 (rise) | Maximum crown height / truss depth | |
| Grid System | – | Tri-circular arch shell / Square pyramid shell | Node & member arrangement pattern | |
| Span | m | 96–120 | Customizable covering capability | |
| Material Parameters | Material | – | Q235B / Q33B Steel | Standard structural steel grades |
| Section Shape | – | Circular hollow section | For space-frame members | |
| Section Size | mm | φ50×2 | Diameter × wall thickness | |
| Surface Coating | – | Epoxy zinc-rich primer / Anodizing | Anti-corrosion protection | |
| Mechanical Performance | Self-Weight | kg/m | 5.5 | Member weight per unit length |
| Max Load Capacity | kN/m² | 3.5 | Uniform load-bearing capacity | |
| Allowable Deflection | mm | L/200 | Standard design limit | |
| Wind Resistance | m/s | ≤30 | Maximum design wind speed | |
| Connections & Nodes | Node Type | – | Bolt-ball joints | Standard bolted connection |
| Interface Type | – | Conical connector | Universal compatible interface | |
| Installation & Logistics | Installation Method | – | High-altitude assembly / Block-by-block / Sliding method | Sliding method preferred for long spans |
| Module Weight | kg/m² | 30–50 | Includes steel frame + roofing | |
| Snow Load | Design Basis | – | GB50583-2020, 50-year return value | Local code-based load value |
| Design Standards | Applicable Codes | – | GB50583-2020; JGJ7-2010; 07SG531 | Mandatory structural design standards |
| Coating | Protection System | – | Epoxy zinc-rich primer | Standard steel anti-corrosion treatment |
| Roof Load | – | kN/m² | 0.35 | Typical lightweight roofing load |
| Other Parameters | Design Service Life | years | 50 | Expected structural lifespan |
| Certifications | – | CE / ISO9001 | International compliance | |
| Remarks | – | Custom colors available | Customization supported |
Category: Truss and Space Frame
Related Category: Theater Space Frame Toll Station Space Frame Train Station Space Frame Gas Station Space Frame Convention and Exhibition Center Space Framework